Accreditation
Accreditation is applied for both the 16th Dutch Hematology Congress and the 11e Nursing Symposium.
Accreditation 16th Dutch Hematology Congress: | Accreditation points per day | Status |
24/1 25/1 26/1 | ||
Nederlandse Internisten Vereniging (NIV) | ||
Nederlandse Vereniging voor Kindergeneeskunde (NVK) | ||
Nederlandse Vereniging voor Pathologie (NVVP) | ||
Nederlandse Vereniging voor Radiotherapie en Oncologie (NVRO) | ||
Accreditation 11e Nursing Symposium: | Accreditation points per day |
Status |
24/1 25/1 26/1 | ||
Accreditatiebureau Verpleegkundig Specialisten Register | ||
Accreditatiebureau Kwaliteitsregister V&V en Register Zorgprofessionals | ||
Accreditation Data managers: | Accreditation points | Status |
Nederlandse Vereniging voor Oncologie Datamanagers | See website NVvOD | |
Accreditation EBAH (EHA): | Accreditation points | Status |
European Hematology Association not applicable anymore | not applicable | |
CGR | N/A | approved |
Certificate of Attendence
Your attendance will be registered in GAIA / PE-Online by the DHC congress organisation. If you need a certificate of attendance, please send your request to the organisation via: DHC@erasmusmc.nl .