Accreditation
Accreditation is applied for both the 15th Dutch Hematology Congress and the 10th Nursing Symposium.
Accreditation 15th Virtual Dutch Hematology Congress: | Accreditation points per day | Status |
25/1 26/1 27/1 | ||
Nederlandse Internisten Vereniging (NIV) | 6 6 3 | approved |
Nederlandse Vereniging voor Kindergeneeskunde (NVK) | 6 6 3 | approved |
Nederlandse Vereniging voor Pathologie (NVVP) | applied for | |
Nederlandse Vereniging voor Radiotherapie en Oncologie (NVRO) | applied for | |
Accreditation 10th Virtual Nursing Symposium: | Accreditation points per day |
Status |
25/1 26/1 27/1 | ||
Accreditatiebureau Verpleegkundig Specialisten Register | will be applied for | |
Accreditatiebureau Kwaliteitsregister V&V en Register Zorgprofessionals | will be applied for | |
Accreditation Data managers: | Accreditation points | Status |
Nederlandse Vereniging voor Oncologie Datamanagers | See website NVvOD | approved |
Accreditation EBAH (EHA): | Accreditation points | Status |
European Hematology Association | ||
CGR | N/A | approved |
Certificate of Attendence
Your attendance will be registered in GAIA / PE-Online by the DHC congress organisation. If you need a certificate of attendance, please send your request to the organisation via: DHC@vumc.nl .