Accreditation
Accreditation is applied for both the 15th Dutch Hematology Congress and the 10th Nursing Symposium.
Accreditation 15th Virtual Dutch Hematology Congress: | Accreditation points per day | Status |
25/1 26/1 27/1 | ||
Nederlandse Internisten Vereniging (NIV) | 6 6 3 | approved |
Nederlandse Vereniging voor Kindergeneeskunde (NVK) | 6 6 3 | approved |
Nederlandse Vereniging voor Pathologie (NVVP) | 6 6 3 | approved |
Nederlandse Vereniging voor Radiotherapie en Oncologie (NVRO) | 6 6 5 | approved |
Accreditation 10th Virtual Nursing Symposium: | Accreditation points per day |
Status |
25/1 26/1 27/1 | ||
Accreditatiebureau Verpleegkundig Specialisten Register | 7 6 4 | approved |
Accreditatiebureau Kwaliteitsregister V&V en Register Zorgprofessionals | 7 7 5 | approved |
Accreditation Data managers: | Accreditation points | Status |
Nederlandse Vereniging voor Oncologie Datamanagers | See website NVvOD | approved |
Accreditation EBAH (EHA): | Accreditation points | Status |
European Hematology Association | ||
CGR | N/A | approved |
Certificate of Attendence
Your attendance will be registered in GAIA / PE-Online by the DHC congress organisation. If you need a certificate of attendance, please send your request to the organisation via: DHC@erasmusmc.nl .